460 New York Ave NW
Built in 2015, with 63 residences of studios to 2 bedrooms, from 404 to 1,134 square feet.
Recorded sales
Every qualified sale since November 2024
Own here? See what your residence would sell for
Last 12 months
5 sales
4 the year before
Median price
$449,000
$505,000 the year before
Median per sq ft
$627
$650 the year before
| Recorded | Residence | Size | Price | Per sq ft |
|---|---|---|---|---|
| August 27, 2026 | 607 | 1,134 sq ft | $620,000 | $547 |
| April 28, 2026 | 1002 | 716 sq ft | $449,000 | $627 |
| March 26, 2026 | 504 | 723 sq ft | $435,000 | $602 |
| March 20, 2026 | 1002 | 716 sq ft | $457,500 | $639 |
| February 23, 2026 | 401 | 547 sq ft | $365,000 | $667 |
| October 30, 2025 | 1001 | 670 sq ft | $500,000 | $746 |
| August 5, 2025 | 206 | 769 sq ft | $490,000 | $637 |
| June 2, 2025 | 507 | 1,134 sq ft | $695,000 | $613 |
Recorded sales from the DC Office of Tax and Revenue, qualified sales only.
For sale in the building
No residences are listed for sale here right now.