920 I St NW
Built in 2013, with 110 residences of 1 to 2 bedrooms, from 635 to 2,589 square feet.
Recorded sales
Every qualified sale since November 2024
Own here? See what your residence would sell for
Last 12 months
5 sales
8 the year before
Median price
$1,200,000
$1,040,000 the year before
Median per sq ft
$953
$950 the year before
| Recorded | Residence | Size | Price | Per sq ft |
|---|---|---|---|---|
| November 9, 2026 | 609 | 1,084 sq ft | $980,000 | $904 |
| July 14, 2026 | 411 | 1,367 sq ft | $1,420,000 | $1,039 |
| June 16, 2026 | 814 | 1,028 sq ft | $980,000 | $953 |
| June 15, 2026 | 1009 | 1,367 sq ft | $1,470,000 | $1,075 |
| December 17, 2025 | 502 | 1,340 sq ft | $1,200,000 | $896 |
| September 18, 2025 | 614 | 1,191 sq ft | $1,119,000 | $940 |
| July 30, 2025 | 509 | 1,081 sq ft | $1,000,000 | $925 |
| April 8, 2025 | 1002 | 1,340 sq ft | $1,380,000 | $1,030 |
Recorded sales from the DC Office of Tax and Revenue, qualified sales only.
For sale in the building
No residences are listed for sale here right now.