3150 South St NW
Built in 2003, with 29 residences of 1 to 4 bedrooms, from 904 to 6,618 square feet.
Recorded sales
Every qualified sale since November 2024
Own here? See what your residence would sell for
Last 12 months
1 sale
6 the year before
Median price
$3,850,000
$7,162,500 the year before
Median per sq ft
$1,160
$1,605 the year before
| Recorded | Residence | Size | Price | Per sq ft |
|---|---|---|---|---|
| July 10, 2026 | 1A | 3,319 sq ft | $3,850,000 | $1,160 |
| October 20, 2025 | 3B | 3,407 sq ft | $10,175,000 | $2,986 |
| October 20, 2025 | 3A | 3,395 sq ft | $8,325,000 | $2,452 |
| March 10, 2025 | PH1A | 3,050 sq ft | $4,300,000 | $1,410 |
| December 23, 2024 | PH2A | 6,145 sq ft | $10,250,000 | $1,668 |
| December 13, 2024 | PH1F | 3,890 sq ft | $4,600,000 | $1,183 |
| December 4, 2024 | 2F | 3,890 sq ft | $6,000,000 | $1,542 |
Recorded sales from the DC Office of Tax and Revenue, qualified sales only.
For sale in the building
No residences are listed for sale here right now.