5401 9th St NW
Built in 1941, with 39 residences of studios to 3 bedrooms, from 477 to 1,018 square feet.
Recorded sales
Every qualified sale since November 2024
Own here? See what your residence would sell for
Last 12 months
3 sales
2 the year before
Median price
$235,000
$324,000 the year before
Median per sq ft
$408
$418 the year before
| Recorded | Residence | Size | Price | Per sq ft |
|---|---|---|---|---|
| July 31, 2026 | 107 | 576 sq ft | $235,000 | $408 |
| June 3, 2026 | 302 | 949 sq ft | $473,000 | $498 |
| February 17, 2026 | 8 | 626 sq ft | $200,000 | $319 |
| September 5, 2025 | 202 | 605 sq ft | $211,000 | $349 |
| June 9, 2025 | 301 | 898 sq ft | $437,000 | $487 |
Recorded sales from the DC Office of Tax and Revenue, qualified sales only.
For sale in the building
No residences are listed for sale here right now.