1025 1st St SE
Built in 2009, with 200 residences of studios to 2 bedrooms, from 609 to 1,492 square feet.
Recorded sales
Every qualified sale since November 2024
Own here? See what your residence would sell for
Last 12 months
5 sales
12 the year before
Median price
$607,000
$655,000 the year before
Median per sq ft
$559
$634 the year before
| Recorded | Residence | Size | Price | Per sq ft |
|---|---|---|---|---|
| July 22, 2026 | 906 | 1,350 sq ft | $715,000 | $530 |
| July 13, 2026 | 510 | 1,065 sq ft | $595,000 | $559 |
| May 8, 2026 | 612 | 1,065 sq ft | $607,000 | $570 |
| February 18, 2026 | 1212 | 1,065 sq ft | $625,000 | $587 |
| February 5, 2026 | 310 | 1,029 sq ft | $490,000 | $476 |
| August 8, 2025 | 809 | 1,065 sq ft | $680,000 | $638 |
| July 24, 2025 | 511 | 1,065 sq ft | $630,000 | $592 |
| July 22, 2025 | 1114 | 847 sq ft | $515,000 | $608 |
Recorded sales from the DC Office of Tax and Revenue, qualified sales only.
For sale in the building
No residences are listed for sale here right now.