437 New York Ave NW
Built in 2008, with 149 residences of studios to 2 bedrooms, from 423 to 1,222 square feet.
Recorded sales
Every qualified sale since November 2024
Own here? See what your residence would sell for
Last 12 months
1 sale
6 the year before
Median price
$485,000
$492,500 the year before
Median per sq ft
$742
$659 the year before
| Recorded | Residence | Size | Price | Per sq ft |
|---|---|---|---|---|
| February 6, 2026 | 1001 | 654 sq ft | $485,000 | $742 |
| September 8, 2025 | 1003 | 691 sq ft | $490,000 | $709 |
| August 5, 2025 | Y24 | 777 sq ft | $520,000 | $669 |
| August 5, 2025 | 506 | 764 sq ft | $470,000 | $615 |
| March 13, 2025 | 213 | 733 sq ft | $439,000 | $599 |
| February 25, 2025 | 906 | 762 sq ft | $495,000 | $650 |
| January 3, 2025 | 910 | 1,042 sq ft | $750,000 | $720 |
Recorded sales from the DC Office of Tax and Revenue, qualified sales only.
For sale in the building
No residences are listed for sale here right now.